Difference between revisions of "2014-2015"
From MinnaHistoryWiki
Goofanader (Talk | contribs) (yolo) |
Goofanader (Talk | contribs) (changed header to "Officers", switched the line-up schedule to match what is being proposed (10 minute breaks)) |
||
Line 2: | Line 2: | ||
<!--[[Image:Tshirt_2015.jpg|thumb|right|2015 T-shirt Design]]--> | <!--[[Image:Tshirt_2015.jpg|thumb|right|2015 T-shirt Design]]--> | ||
− | == Officers | + | == Officers == |
{| class="wikitable" | {| class="wikitable" | ||
!President | !President | ||
Line 35: | Line 35: | ||
|- | |- | ||
! 5:00 | ! 5:00 | ||
− | |||
|[[Fansub o' the Week]] | |[[Fansub o' the Week]] | ||
+ | | | ||
|- | |- | ||
− | + | !5:25 | |
− | + | ||
− | + | ||
− | !5: | + | |
|TBD | |TBD | ||
| | | | ||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
|colspan=3| | |colspan=3| | ||
|- | |- | ||
− | ! 6: | + | !6:00 |
|TBD | |TBD | ||
| | | | ||
− | |||
|- | |- | ||
− | !6: | + | !6:25 |
|TBD | |TBD | ||
| | | | ||
− | |||
|- | |- | ||
+ | |||
|colspan=3| | |colspan=3| | ||
|- | |- | ||
− | ! | + | !6:50 |
|[[BIG BREAK]] | |[[BIG BREAK]] | ||
| | | | ||
+ | |- | ||
− | |||
|colspan=3| | |colspan=3| | ||
|- | |- | ||
− | ! | + | !7:50 |
|TBD | |TBD | ||
| | | | ||
|- | |- | ||
− | !8: | + | !8:15 |
|TBD | |TBD | ||
| | | | ||
|- | |- | ||
+ | |||
|colspan=3| | |colspan=3| | ||
+ | |||
|- | |- | ||
− | ! | + | ! 8:50 |
|TBD | |TBD | ||
| | | | ||
− | |||
|- | |- | ||
− | ! 9: | + | ! 9:15 |
|TBD | |TBD | ||
| | | |
Revision as of 21:55, 19 June 2014
A look at the school year 2014-2015 |
|
Contents
Officers
President | Cody Hunt |
---|---|
Vice President | Isaac Cameron |
Treasurer | Jacky Tuking |
Secretary | Andrew Elliott |
Webmaster | Nicole Martin |
Alumni Advisor | Scott Melot |
Club Artist | Phyllis Douglas |
Schedule
Time | Show | Notes |
---|---|---|
5:00 | Fansub o' the Week | |
5:25 | TBD | |
6:00 | TBD | |
6:25 | TBD | |
6:50 | BIG BREAK | |
7:50 | TBD | |
8:15 | TBD | |
8:50 | TBD | |
9:15 | TBD |
Movies
Fall | TBA 12/6 |
---|---|
Winter | TBA 3/14 |
Spring | TBA 6/6 |