Difference between revisions of "Anime shown"
From MinnaHistoryWiki
| Line 7: | Line 7: | ||
!style="background:#ddddee;" | Amount | !style="background:#ddddee;" | Amount | ||
!style="background:#ddddee;" | Year(s) | !style="background:#ddddee;" | Year(s) | ||
| + | !style="background:#ddddee;" | Time Slot | ||
|- | |- | ||
| − | | | + | | Dokkoida |
| R1 DVD | | R1 DVD | ||
| all | | all | ||
| + | | 07-08 Fall | ||
| + | | 5:25 | ||
| + | |- | ||
| + | | L/R | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 07-08 Spring | ||
| + | | 5:25 | ||
| + | |- | ||
| + | | Law of Ueki | ||
| + | | R1 DVD | ||
| + | | 1-26 | ||
| 07-08 | | 07-08 | ||
| + | | 5:55 | ||
| + | |- | ||
| + | | Gun x Sword | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 07-08 | ||
| + | | 6:20 | ||
| + | |- | ||
| + | | Master Keaton | ||
| + | | R1 DVD | ||
| + | | most | ||
| + | | 07-08 | ||
| + | | 6:50 | ||
| + | |- | ||
| + | | Mushishi | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 07-08 | ||
| + | | 7:15 | ||
| + | |- | ||
| + | | Otogi Zoshi | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 07-08 | ||
| + | | 8:10 | ||
|- | |- | ||
| Noein | | Noein | ||
| Line 17: | Line 55: | ||
| all | | all | ||
| 07-08 | | 07-08 | ||
| + | | 8:35 | ||
| + | |- | ||
| + | | Le Chevalier d'Eon | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 07-08 | ||
| + | | 9:05 | ||
| + | |- | ||
| + | | Ergo Proxy | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 07-08 | ||
| + | | 9:30 | ||
| + | |- | ||
| + | | The Girl Who Leapt Through Time | ||
| + | | R2 DVD Livesub | ||
| + | | n/a | ||
| + | | 07-08 Fall | ||
| + | | Movie | ||
| + | |- | ||
| + | | Paprika | ||
| + | | R1 Blu-ray | ||
| + | | n/a | ||
| + | | 07-08 Winter | ||
| + | | Movie | ||
| + | |- | ||
| + | | Tales from Earthsea | ||
| + | | R2 DVD Livesub | ||
| + | | n/a | ||
| + | | 07-08 Spring | ||
| + | | Movie | ||
| + | |- | ||
| + | | Karas | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 07-08 Spring | ||
| + | | Special | ||
| + | |- | ||
| + | | Birdy the Mighty | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 07-08 Spring | ||
| + | | Special | ||
|- | |- | ||
| Honey and Clover | | Honey and Clover | ||
Revision as of 16:11, 5 July 2008
This page is under construction.
| Anime Title | Format Shown | Amount | Year(s) | Time Slot |
|---|---|---|---|---|
| Dokkoida | R1 DVD | all | 07-08 Fall | 5:25 |
| L/R | R1 DVD | all | 07-08 Spring | 5:25 |
| Law of Ueki | R1 DVD | 1-26 | 07-08 | 5:55 |
| Gun x Sword | R1 DVD | all | 07-08 | 6:20 |
| Master Keaton | R1 DVD | most | 07-08 | 6:50 |
| Mushishi | R1 DVD | all | 07-08 | 7:15 |
| Otogi Zoshi | R1 DVD | all | 07-08 | 8:10 |
| Noein | R1 DVD | all | 07-08 | 8:35 |
| Le Chevalier d'Eon | R1 DVD | all | 07-08 | 9:05 |
| Ergo Proxy | R1 DVD | all | 07-08 | 9:30 |
| The Girl Who Leapt Through Time | R2 DVD Livesub | n/a | 07-08 Fall | Movie |
| Paprika | R1 Blu-ray | n/a | 07-08 Winter | Movie |
| Tales from Earthsea | R2 DVD Livesub | n/a | 07-08 Spring | Movie |
| Karas | R1 DVD | all | 07-08 Spring | Special |
| Birdy the Mighty | R1 DVD | all | 07-08 Spring | Special |
| Honey and Clover | R2 Digisub | Season 1 only | 06-07 |