Difference between revisions of "Anime shown"
From MinnaHistoryWiki
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
!style="background:#ddddee;" | Amount | !style="background:#ddddee;" | Amount | ||
!style="background:#ddddee;" | Year(s) | !style="background:#ddddee;" | Year(s) | ||
| + | !style="background:#ddddee;" | Time Slot | ||
|- | |- | ||
| − | | | + | | [[Dokkoida]] |
| R1 DVD | | R1 DVD | ||
| all | | all | ||
| + | | 07-08 Fall | ||
| + | | 5:25 | ||
| + | |- | ||
| + | | [[L/R]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 07-08 Spring | ||
| + | | 5:25 | ||
| + | |- | ||
| + | | [[Law of Ueki]] | ||
| + | | R1 DVD | ||
| + | | 1-26 | ||
| 07-08 | | 07-08 | ||
| + | | 5:55 | ||
|- | |- | ||
| − | | | + | | [[Gun x Sword]] |
| R1 DVD | | R1 DVD | ||
| all | | all | ||
| 07-08 | | 07-08 | ||
| + | | 6:20 | ||
|- | |- | ||
| − | | Honey and Clover | + | | [[Master Keaton]] |
| − | | R2 | + | | R1 DVD |
| − | | Season 1 | + | | most |
| + | | 07-08 | ||
| + | | 6:50 | ||
| + | |- | ||
| + | | [[Mushishi]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 07-08 | ||
| + | | 7:15 | ||
| + | |- | ||
| + | | [[Otogi Zoshi]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 07-08 | ||
| + | | 8:10 | ||
| + | |- | ||
| + | | [[Noein]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 07-08 | ||
| + | | 8:35 | ||
| + | |- | ||
| + | | [[Le Chevalier D'Eon]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 07-08 | ||
| + | | 9:05 | ||
| + | |- | ||
| + | | [[Ergo Proxy]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 07-08 | ||
| + | | 9:30 | ||
| + | |- | ||
| + | | [[The Girl Who Leapt Through Time]] | ||
| + | | R2 DVD Livesub | ||
| + | | n/a | ||
| + | | 07-08 Fall | ||
| + | | Movie | ||
| + | |- | ||
| + | | [[Paprika]] | ||
| + | | R1 Blu-ray | ||
| + | | n/a | ||
| + | | 07-08 Winter | ||
| + | | Movie | ||
| + | |- | ||
| + | | [[Tales from Earthsea]] | ||
| + | | R2 DVD Livesub | ||
| + | | n/a | ||
| + | | 07-08 Spring | ||
| + | | Movie | ||
| + | |- | ||
| + | | [[Karas]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 07-08 Spring | ||
| + | | Special | ||
| + | |- | ||
| + | | [[Birdy the Mighty]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 07-08 Spring | ||
| + | | Special | ||
| + | |- | ||
| + | | [[Honey and Clover]] | ||
| + | | R2 DVD Livesub | ||
| + | | Season 1 | ||
| 06-07 | | 06-07 | ||
| − | | | + | | 5:25 |
| + | |- | ||
| + | | [[Vandread]] | ||
| + | | R1 DVD | ||
| + | | Season 1 | ||
| + | | 06-07 Fall | ||
| + | | 5:55 | ||
| + | |- | ||
| + | | [[Melancholy of Haruhi Suzumiya]] | ||
| + | | R2 DVD Livesub | ||
| + | | all | ||
| + | | 06-07 | ||
| + | | 5:55 Spring | ||
| + | |- | ||
| + | | [[Kyou Kara Maoh!]] | ||
| + | | R1 DVD | ||
| + | | Seasons 1 & 2 | ||
| + | | 05-06/06-07 | ||
| + | | 7:15/6:20 | ||
| + | |- | ||
| + | | [[Mai-HiME]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 06-07 | ||
| + | | 6:50 | ||
| + | |- | ||
| + | | [[Princess Tutu]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 06-07 | ||
| + | | 7:15 | ||
| + | |- | ||
| + | | [[Heat Guy J]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 06-07 | ||
| + | | 8:10 | ||
| + | |- | ||
| + | | [[Gankutsuoh]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 06-07 | ||
| + | | 8:35 | ||
| + | |- | ||
| + | | [[Mermaid Forest]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 06-07 Fall | ||
| + | | 9:05 | ||
| + | |- | ||
| + | | [[Ayatsuri Sakon]] | ||
| + | | R2 DVD Livesub | ||
| + | | various | ||
| + | | 06-07 Spring | ||
| + | | 9:05 | ||
| + | |- | ||
| + | | [[Brave Story]] | ||
| + | | R2 DVD | ||
| + | | n/a | ||
| + | | 06-07 Fall | ||
| + | | Movie | ||
| + | |- | ||
| + | | [[Detective Conan Movie 1]] | ||
| + | | R1 DVD | ||
| + | | n/a | ||
| + | | 06-07 Winter | ||
| + | | Movie | ||
| + | |- | ||
| + | | [[Origin]] | ||
| + | | R1 DVD | ||
| + | | n/a | ||
| + | | 06-07 Spring | ||
| + | | Movie | ||
| + | |- | ||
| + | | [[Genshiken]] | ||
| + | | R1 DVD | ||
| + | | Season 1 | ||
| + | | 05-06 Fall | ||
| + | | 5:25 | ||
| + | |- | ||
| + | | [[Midori no Hibi]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 05-06 Spring | ||
| + | | 5:25 | ||
| + | |- | ||
| + | | [[Twelve Kingdoms]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 05-06 | ||
| + | | 5:55 | ||
| + | |- | ||
| + | | [[Stellvia]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 05-06 | ||
| + | | 6:20 | ||
| + | |- | ||
| + | | [[Inuyasha]] | ||
| + | | R2 DVD Livesub | ||
| + | | 1-122 | ||
| + | | 01-06 | ||
| + | | various | ||
| + | |- | ||
| + | | [[Gad Guard]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 05-06 | ||
| + | | 8:10 | ||
| + | |- | ||
| + | | [[ROD TV]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 05-06 | ||
| + | | 8:35 | ||
| + | |- | ||
| + | | [[X TV]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 05-06 | ||
| + | | 9:05 | ||
| + | |- | ||
| + | | [[Shingetsutan Tsukihime]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 05-06 Fall | ||
| + | | 9:30 | ||
| + | |- | ||
| + | | [[Paranoia Agent]] | ||
| + | | R1 DVD | ||
| + | | all | ||
| + | | 05-06 Spring | ||
| + | | 9:30 | ||
Latest revision as of 16:36, 5 July 2008
This page is under construction.
| Anime Title | Format Shown | Amount | Year(s) | Time Slot |
|---|---|---|---|---|
| Dokkoida | R1 DVD | all | 07-08 Fall | 5:25 |
| L/R | R1 DVD | all | 07-08 Spring | 5:25 |
| Law of Ueki | R1 DVD | 1-26 | 07-08 | 5:55 |
| Gun x Sword | R1 DVD | all | 07-08 | 6:20 |
| Master Keaton | R1 DVD | most | 07-08 | 6:50 |
| Mushishi | R1 DVD | all | 07-08 | 7:15 |
| Otogi Zoshi | R1 DVD | all | 07-08 | 8:10 |
| Noein | R1 DVD | all | 07-08 | 8:35 |
| Le Chevalier D'Eon | R1 DVD | all | 07-08 | 9:05 |
| Ergo Proxy | R1 DVD | all | 07-08 | 9:30 |
| The Girl Who Leapt Through Time | R2 DVD Livesub | n/a | 07-08 Fall | Movie |
| Paprika | R1 Blu-ray | n/a | 07-08 Winter | Movie |
| Tales from Earthsea | R2 DVD Livesub | n/a | 07-08 Spring | Movie |
| Karas | R1 DVD | all | 07-08 Spring | Special |
| Birdy the Mighty | R1 DVD | all | 07-08 Spring | Special |
| Honey and Clover | R2 DVD Livesub | Season 1 | 06-07 | 5:25 |
| Vandread | R1 DVD | Season 1 | 06-07 Fall | 5:55 |
| Melancholy of Haruhi Suzumiya | R2 DVD Livesub | all | 06-07 | 5:55 Spring |
| Kyou Kara Maoh! | R1 DVD | Seasons 1 & 2 | 05-06/06-07 | 7:15/6:20 |
| Mai-HiME | R1 DVD | all | 06-07 | 6:50 |
| Princess Tutu | R1 DVD | all | 06-07 | 7:15 |
| Heat Guy J | R1 DVD | all | 06-07 | 8:10 |
| Gankutsuoh | R1 DVD | all | 06-07 | 8:35 |
| Mermaid Forest | R1 DVD | all | 06-07 Fall | 9:05 |
| Ayatsuri Sakon | R2 DVD Livesub | various | 06-07 Spring | 9:05 |
| Brave Story | R2 DVD | n/a | 06-07 Fall | Movie |
| Detective Conan Movie 1 | R1 DVD | n/a | 06-07 Winter | Movie |
| Origin | R1 DVD | n/a | 06-07 Spring | Movie |
| Genshiken | R1 DVD | Season 1 | 05-06 Fall | 5:25 |
| Midori no Hibi | R1 DVD | all | 05-06 Spring | 5:25 |
| Twelve Kingdoms | R1 DVD | all | 05-06 | 5:55 |
| Stellvia | R1 DVD | all | 05-06 | 6:20 |
| Inuyasha | R2 DVD Livesub | 1-122 | 01-06 | various |
| Gad Guard | R1 DVD | all | 05-06 | 8:10 |
| ROD TV | R1 DVD | all | 05-06 | 8:35 |
| X TV | R1 DVD | all | 05-06 | 9:05 |
| Shingetsutan Tsukihime | R1 DVD | all | 05-06 Fall | 9:30 |
| Paranoia Agent | R1 DVD | all | 05-06 Spring | 9:30 |